Genealogy & History
Name (unproven) | DUTTON, Charles Henry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suffix | Jr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 25 Dec 1833 | Cohasset, Norfolk County, Massachusetts, USA [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | 18 Jun 1858 | Lowell, Middlesex County, Massachusetts, USA [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stone Cutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1870 | Chelmsford, Middlesex County, Massachusetts, USA [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: familysearch.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1880 | Chelmsford, Middlesex County, Massachusetts, USA [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: familysearch.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | 19 Jun 1880 | Chelmsford, Middlesex County, Massachusetts, USA [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marble Worker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | 12 Jan 1885 | Chelmsford, Middlesex County, Massachusetts, USA [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank Clerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cause of Death | 16 Jan 1909 | Westborough, Worcester County, Massachusetts, USA [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broncho Pneumonia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 16 Jan 1909 | Westborough, Worcester County, Massachusetts, USA [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 75 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | 18 Jan 1909 | Riverside Cemetery, North Chelmsford, Middlesex County, Massachusetts, USA [7, 8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I5006 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 27 May 2024 |
Father | DUTTON, Parker b. 4 Sep 1796, Carlisle, Middlesex County, Massachusetts, USA d. 15 May 1861, Chelmsford, Middlesex County, Massachusetts, USA (Age 64 years) | ||||||||||||||
Relationship | Birth | ||||||||||||||
Mother | SINCLAIR, Lucretia b. 27 Feb 1801, New London, New London County, Connecticut, USA d. 17 Oct 1882 (Age 81 years) | ||||||||||||||
Relationship | Birth | ||||||||||||||
Siblings | 3 brothers and 3 sisters | ||||||||||||||
Children | 7 children | ||||||||||||||
| |||||||||||||||
Family ID | F1661 | Group Sheet | Family Chart |
Family | LAWRENCE, Sophronia Oakes b. 4 Apr 1840, Cohasset, Norfolk County, Massachusetts, USA d. 30 May 1900, Haverhill, Essex County, Massachusetts, USA (Age 60 years) [5] | |||||
Marriage | 18 Jun 1858 | Pelham, Hampshire County, Massachusetts, USA [5] | ||||
Age at Marriage | He : 24 years and 6 months - She : 18 years and 2 months. | |||||
Children |
|
|||||
Family ID | F1680 | Group Sheet | Family Chart | ||||
Last Modified | 2 Jun 2024 |
Event Map |
|
||
Pin Legend |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.