Genealogy & History
Name | DUTTON, Ernest Perrin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 23 Jan 1904 | Springfield, Windsor County, Vermont, USA ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1910 | Springfield, Windsor County, Vermont, USA ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920 | Springfield, Windsor County, Vermont, USA ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1930 | Springfield, Windsor County, Vermont, USA ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1940 | Springfield, Windsor County, Vermont, USA ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: Family Search | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | 1940 | Springfield, Windsor County, Vermont, USA ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farm Owner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | Aug 1946 | Oakland Cemetery, Springfield, Windsor County, Vermont, USA ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Ernest Perrin Dutton (1904-1946) - Find a Grave Memorial |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cause of Death | 22 Aug 1946 | Rutland, Rutland County, Vermont, USA ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meningitis / Pansinusitis / Rupture of brain abscess | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 22 Aug 1946 | Rutland, Rutland County, Vermont, USA ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Death Record of Ernest Perrin Dutton Death Record |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
4 siblings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patriarch & Matriarch![]() |
DUTTON, Thomas b. 1507, Sherborne, Gloucestershire, England ![]() d. 4 Oct 1581, Sherborne, Gloucestershire, England ![]() ![]() PIKE, Rebecah Lydia b. 13 Aug 1780, Goffstown, Hillsborough County, New Hampshire, USA ![]() d. 19 May 1842, Newbury, Orange County, Vermont, USA ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I6 | Dutton Ancestry | Zella Snides side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 14 Aug 2021 |
Father | ![]() b. 26 Aug 1881, Springfield, Windsor County, Vermont, USA ![]() d. 31 Mar 1967, Claremont, Sullivan County, New Hampshire, USA ![]() Other Partners: MAXHAM, Clara Beatrice m. 3 Aug 1932; BLODGETT, Clara A m. 20 Apr 1942 | |
Relationship | Birth | |
Mother | ![]() b. 04 May 1881, Newbury, Orange County, Vermont, USA ![]() d. 24 Nov 1931, Springfield, Windsor County, Vermont, USA ![]() | |
Relationship | Birth | |
Marriage | 27 Aug 1902 | Springfield, Windsor County, Vermont, USA ![]() |
Age at Marriage | He : 21 years - She : 21 years and 3 months. | |
![]() |
5 children | |
Photos | ![]() | Herbert William & Lillie Mae (Felch) Dutton and Family The baby is Sybil Muriel sitting in her grandmother's lap. Lillie is on the left. Herbert on the right. The boys are my mother's brothers, Millard, Derrick, Earl, Ernest. Am not sure of the order. |
Family ID | F12 | Group Sheet | Family Chart |
Family 1 (Divorced) | ![]() b. 16 May 1908, Weathersfield, Windsor County, Vermont, USA ![]() d. 13 Oct 2004, Middletown, Middlesex County, Connecticut, USA ![]() Other Partners: HANNAFORD, Charles Frederick m. 15 Aug 1940 Marriage |
6 Jun 1925 |
Springfield, Windsor County, Vermont, USA |
![]() ![]() Marriage to Zella Marie Snide and Ernest Perrin Dutton |
Marriage Record Age at Marriage |
He : 21 years and 5 months - She : 17 years and 1 month. | Divorce |
01 Aug 1940 |
Windsor County, Vermont, USA |
![]()
Children |
|
Photos |
![]() Ernest Perrin, Zella Marie, Ernest Herbert and Cedric Leon Dutton | Family Photo News |
![]() Ernest Perrin Dutton & Zella Marie Snide | Marriage Announcement Family ID |
F10 |
Group Sheet | Family Chart |
Last Modified |
18 May 2022 | |
Family 2 | ![]() b. 20 Jun 1905, Shrewsbury, Rutland County, Vermont, USA ![]() d. 17 Feb 1948, Benson, Rutland County, Vermont, USA ![]() Other Partners: FLEMING, Lawrence Wilmon m. 7 May 1925 Marriage |
11 Aug 1940 |
Springfield, Windsor County, Vermont, USA |
![]() Type: Second Marriage | Age at Marriage |
He : 36 years and 7 months - She : 35 years and 2 months. | Children |
|
Photos |
![]() Ernest Perrin Dutton and Isabel Jenks Wedding Photo | Family ID |
F30 |
Group Sheet | Family Chart |
Last Modified |
1 Dec 2019 | |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Ernest Perrin Dutton Birth Record |
![]() | Ernest Perrin Dutton and Isabel Jenks Fleming Marriage Record | |
![]() | Ernest Perrin Dutton and Zella Marie Snide Divorce Index | |
![]() | Ernest Perrin Dutton & Zella Marie Snide Marriage License |
Photos |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.