Genealogy & History
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Jun 1776 | Middleborough, Plymouth County, Massachusetts, USA | I361 |
2 | ![]() | 23 Dec 1742 | Middleborough, Plymouth County, Massachusetts, USA | I6820 |
3 | ![]() | 15 Mar 1770 | Middleborough, Plymouth County, Massachusetts, USA | I2295 |
4 | ![]() | 16 Mar 1744 | Middleborough, Plymouth County, Massachusetts, USA | I2309 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Nov 1758 | Middleborough, Plymouth County, Massachusetts, USA | P14861 |
2 | ![]() | 9 Mar 1723 | Middleborough, Plymouth County, Massachusetts, USA | I568 |
3 | ![]() | 1747 | Middleborough, Plymouth County, Massachusetts, USA | P14863 |
4 | ![]() | 20 Sep 1726 | Middleborough, Plymouth County, Massachusetts, USA | P14862 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Mar 1723 | Middleborough, Plymouth County, Massachusetts, USA | I568 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Atwood / Cobb | 27 Nov 1800 | Middleborough, Plymouth County, Massachusetts, USA | F261 |
2 | Thomas / Pratt | 29 Aug 1765 | Middleborough, Plymouth County, Massachusetts, USA | F794 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.