Genealogy & History
Male MARTIN, Clifton Carroll |
Birth | ||
Death | ||
Burial | ||
Marriage | 31 Jul 1948 [2] | Springfield, Windsor County, Vermont, USA [2] ![]() |
Father | ||
Mother |
Female DUTTON, Kathelyn Mae |
Birth | 25 Aug 1928 | Springfield, Windsor County, Vermont, USA ![]() |
Death | Commerce Township, Oakland County, Michigan, USA ![]() |
|
Burial | ||
Father | DUTTON, Derrick Allen | F13 Group Sheet | |
Mother | WILLIAMS, Ruth Alice | F13 Group Sheet |
Male + MARTIN, Darrell Allen |
Birth | 16 Sep 1949 | Springfield, Windsor County, Vermont, USA ![]() |
Death | 23 Jul 2013 | Addison, DuPage County, Illinois, USA ![]() |
Burial | 26 Jul 2013 | Abraham Lincoln National Cemetery, Elwood, Will County, Illinois, USA ![]() |
Spouse | NIEDFELDT, Deborah Stephanie | F100 | |
Marriage | 11 Apr 1981 | Wheaton, DuPage County, Illinois, USA ![]() |
Male MARTIN, Curtis William |
Birth | 09 Dec 1951 | Springfield, Windsor County, Vermont, USA ![]() |
Death | White Lake Township, Oakland County, Michigan, USA ![]() |
|
Burial |
Male MARTIN, Bradley Clifton |
Birth | 30 Oct 1956 | Springfield, Windsor County, Vermont, USA ![]() |
Death | Wixom, Oakland County, Michigan, USA ![]() |
|
Burial |
Female Anita Ruth MARTIN |
Birth | 23 Apr 1958 | Springfield, Windsor County, Vermont, USA ![]() |
Death | ||
Burial | ||
Spouse | Living | F3104 | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.