Genealogy & History
Matches 1 to 50 of 15,972 for Tree equals Dutton Ancestry
1 2 3 4 5 ... 320» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|
1 | ![]() | I5613 | b. Abt 1790 | Dutton Ancestry | |||
2 | ![]() | I801 | b. 1060 | Frome, Somerset, , England ![]() | d. 1103 | Y, Somme, Picardie, France ![]() | Dutton Ancestry |
3 | ![]() | P247 | b. 1776 | Dutton Ancestry | |||
4 | ![]() | I7544 | b. Abt 1851 | Dutton Ancestry | |||
5 | ![]() | I9411 | Dutton Ancestry | ||||
6 | ![]() | I12810 | Dutton Ancestry | ||||
7 | ![]() | I11024 | Dutton Ancestry | ||||
8 | ![]() | P14607 | Dutton Ancestry | ||||
9 | ![]() | I10261 | b. Abt 1861 | Canada ![]() | Dutton Ancestry | ||
10 | ![]() | I13934 | Dutton Ancestry | ||||
11 | ![]() | I10641 | b. 1830 | Indiana, USA ![]() | Dutton Ancestry | ||
12 | ![]() | I8069 | b. Abt 1827 | Dutton Ancestry | |||
13 | ![]() | I3977 | Dutton Ancestry | ||||
14 | ![]() | I8889 | b. 1901 | Colorado, USA ![]() | d. 1932 | Edwards, Eagle County, Colorado, USA ![]() | Dutton Ancestry |
15 | ![]() | I8872 | b. 06 Sep 1918 | d. 05 Mar 2007 | Wagoner, Wagoner County, Oklahoma, USA ![]() | Dutton Ancestry | |
16 | ![]() | I10794 | b. 1950 | Dutton Ancestry | |||
17 | ![]() | I1364 | b. | England ![]() | d. | England ![]() | Dutton Ancestry |
18 | ![]() | I13766 | b. 1893 | Canada ![]() | d. 1983 | Dutton Ancestry | |
19 | ![]() | P14196 | b. Apr 1828 | Ohio, USA ![]() | Dutton Ancestry | ||
20 | ![]() | I12898 | Dutton Ancestry | ||||
21 | ![]() | I7727 | b. 1807 | Dutton Ancestry | |||
22 | ![]() | I8219 | b. 14 Mar 1815 | Temple, Hillsborough County, New Hampshire, USA ![]() | d. 5 Oct 1839 | Dutton Ancestry | |
23 | ![]() | I11457 | b. Jan 1875 | Iowa, USA ![]() | Dutton Ancestry | ||
24 | ![]() | I6576 | b. Abt 1797 | Dutton Ancestry | |||
25 | ![]() | I8238 | b. Abt 1849 | Clinton, Worcester County, Massachusetts, USA ![]() | Dutton Ancestry | ||
26 | ![]() | I4742 | Dutton Ancestry | ||||
27 | ![]() | I6517 | b. Abt 1898 | Dutton Ancestry | |||
28 | ![]() | I6645 | Dutton Ancestry | ||||
29 | ![]() | I13106 | b. | Athens, Somerset County, Maine, USA ![]() | Dutton Ancestry | ||
30 | ![]() | I1007 | b. 1608 | England ![]() | d. 15 Aug 1695 | Concord, Middlesex County, Massachusetts, USA ![]() | Dutton Ancestry |
31 | ![]() | I8261 | Dutton Ancestry | ||||
32 | ![]() | I11509 | b. Abt 1824 | Dutton Ancestry | |||
33 | ![]() | P14565 | Dutton Ancestry | ||||
34 | ![]() | I11392 | b. Abt 1879 | Missouri, USA ![]() | d. 08 Apr 1968 | Alameda, Alameda County, California, USA ![]() | Dutton Ancestry |
35 | ![]() | I12894 | Dutton Ancestry | ||||
36 | ![]() | I11418 | b. 1888 | Kansas, USA ![]() | d. 1973 | Dutton Ancestry | |
37 | ![]() | I13743 | d. 31 Mar 1921 | Dutton Ancestry | |||
38 | ![]() | I13731 | Dutton Ancestry | ||||
39 | ![]() | P14707 | Dutton Ancestry | ||||
40 | ![]() | P14728 | Dutton Ancestry | ||||
41 | ![]() | P498 | Dutton Ancestry | ||||
42 | ![]() | I1392 | b. 1550 | Saint Albans, Hertfordshire, England ![]() | d. 12 Nov 1650 | Saint Albans, Hertfordshire, England ![]() | Dutton Ancestry |
43 | ![]() | I1428 | b. 1704 | Middlesex County, Massachusetts, USA ![]() | d. 9 Aug 1781 | Dutton Ancestry | |
44 | ![]() | I6222 | b. 1862 | Pennsylvania, USA ![]() | Dutton Ancestry | ||
45 | ![]() | I7741 | b. 1826 | Georgia, USA ![]() | Dutton Ancestry | ||
46 | ![]() | I8499 | b. 1837 | Vermont, USA ![]() | Dutton Ancestry | ||
47 | ![]() | P14619 | b. | Topsham, Orange County, Vermont, USA ![]() | Dutton Ancestry | ||
48 | ![]() | I12191 | b. 1872 | Indiana, USA ![]() | Dutton Ancestry | ||
49 | ![]() | I1420 | b. 1668 | Chelmsford, Middlesex County, Massachusetts, USA ![]() | d. 19 Jan 1767 | Chelmsford, Middlesex County, Massachusetts, USA ![]() | Dutton Ancestry |
50 | ![]() | I12564 | Dutton Ancestry |
1 2 3 4 5 ... 320» Next» | Heat Map
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.