Genealogy & History
Male HENDRIXSON, Enoch |
Birth | 21 Oct 1825 | Brown County, Ohio, USA ![]() |
Death | 21 SEPT 1907 | Felicity, Clermont County, Ohio, USA ![]() |
Burial | ||
Marriage | 19 Aug 1847 | Brown County, Ohio, USA ![]() |
Father | ||
Mother |
Female DUTTON, Elizabeth |
Birth | 8 Jun 1830 | Brown County, Ohio, USA ![]() |
Death | 30 Mar 1850 | Brown County, Ohio, USA ![]() |
Burial | ||
Father | DUTTON, Solomon | F785 Group Sheet | |
Mother | BROOKS, Mary Frances | F785 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.