Genealogy & History
Male O'REAR, Hon Leslie |
Birth | 03 Jan 1854 | Mount Sterling, Montgomery County, Kentucky, USA ![]() |
Death | 26 Jun 1900 | Saline County, Missouri, USA ![]() |
Burial | ||
Marriage | 30 Apr 1884 | Howard County, Missouri, USA ![]() |
Father | O'REAR, Daniel | F2734 Group Sheet | |
Mother | O'REAR, Sibba Mynheir | F2734 Group Sheet |
Male + O'REAR, Leslie Henderson |
Birth | Sep 6 1887 | Marshall, Saline County, Missouri, USA ![]() |
Death | 06 Aug 1953 | |
Burial | ||
Spouse | FRAY, Mary Elizabeth | F2741 | |
Marriage | ||
Spouse | TRAGNITZ, Edna L | F2742 | |
Marriage | 1925 | Chicago, Cook County, Illinois, USA ![]() |
Female + O'REAR, Nellie Findlay |
Birth | Aug 8 1885 | Marshall, Saline County, Missouri, USA ![]() |
Death | Apr 3 1951 | |
Burial | ||
Spouse | BUCHANAN, William R | F2743 | |
Marriage |
Male O'REAR, Joseph Catlett |
Birth | Marshall, Saline County, Missouri, USA ![]() |
|
Death | 12 Oct 1973 | Cook County, Illinois, USA ![]() |
Burial | ||
Spouse | SCOTT, Lalla M | F2744 | |
Marriage | 20 Jan 1917 | Cook County, Illinois, USA ![]() |
Male + O'REAR, Vincent Marmaduke |
Birth | Sep 2 1897 | Missouri, USA ![]() |
Death | Oct 20 1963 | Hopkins County, Kentucky, USA ![]() |
Burial | Oct 1963 | Old Lamine Cemetery, Lamine, Cooper County, Missouri, USA ![]() |
Spouse | O'REAR, Mary | F2745 | |
Marriage |
Female + O'REAR, Lula May |
Birth | 10 Jul 1900 | Marshall, Saline County, Missouri, USA ![]() |
Death | 18 Sep 1966 | Wichita, Sedgwick County, Kansas, USA ![]() |
Burial | ||
Spouse | PARK, Ralph Waldo Emerson | F2740 | |
Marriage | 08 Apr 1921 | Jackson, Cape Girardeau County, Missouri, USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.