Genealogy & History
Male LAWRENCE, Isaac |
Birth | 19 Oct 1756 | Groton, Middlesex County, Massachusetts, USA ![]() |
Death | 1818 | Pompey, Onondaga County, Massachusetts, USA ![]() |
Burial | ||
Marriage | 1778 | Massachusetts, USA ![]() |
Father | LAWRENCE, Samuel | F304 Group Sheet | |
Mother | AVERY, Mary | F304 Group Sheet |
Female HODGMAN, Anna |
Birth | 1756 | Concord, Middlesex County, Massachusetts, USA ![]() |
Death | 1826 | Manhattan, New York City, New York, USA ![]() |
Burial | ||
Father | HODGMAN, Joseph William Sr | F329 Group Sheet | |
Mother | PIPER, Abigail | F329 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.