Genealogy & History
Male OREAR, William Frank |
Birth | 26 Jul 1832 | Franklin County, Tennessee, USA ![]() |
Death | 1881 | Round Rock, Williamson County, Texas, USA ![]() |
Burial | ||
Marriage | 08 Apr 1853 | Franklin County, Tennessee, USA ![]() |
Father | O'REAR, Benjamin Starky | F2987 Group Sheet | |
Mother | SUBLETT, Martha Margaret | F2987 Group Sheet |
Female SWORDS, Mary Elizabeth Williamson |
Birth | 1830 | Tullahoma, Coffee County, Tennessee, USA ![]() |
Death | 01 Apr 1901 | Rusk, Cherokee County, Texas, USA ![]() |
Burial | ||
Other Spouse | SWORDS, George W | F2990 | |
Marriage | 06 Oct 1846 | Franklin County, Tennessee, USA ![]() |
Father | ||
Mother |
Female O'REAR, Isabella Frances |
Birth | 07 Apr 1856 | Franklin County, Tennessee, USA ![]() |
Death | 12 May 1938 | Dallas, Dallas County, Texas, USA ![]() |
Burial |
Male + OREAR, Ollie Sterling |
Birth | 18 Aug 1868 | Coffee County, Tennessee, USA ![]() |
Death | 16 Oct 1932 | Chattanooga, Hamilton County, Tennessee, USA ![]() |
Burial | Oct 1932 | Forest Hills Cemetery, Chattanooga, Hamilton County, Tennessee, USA ![]() |
Spouse | FLETCHER, Mildred | F6207 | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.