Genealogy & History
Male BALDWIN, William James |
Birth | Saint George, Washington County, Utah, USA ![]() |
|
Death | ||
Burial | ||
Marriage | ||
Father | ||
Mother |
Female DEGRAW, Elizabeth Rebecca |
Birth | 28 May 1847 | Bonaparte, Van Buren County, Iowa, USA ![]() |
Death | 02 Feb 1881 | Orderville, Kane County, Utah, USA ![]() |
Burial | Feb 1881 | Orderville Cemetery, Orderville, Kane County, Utah, USA ![]() |
Other Spouse | MAXWELL, James Bailey | F3212 | |
Marriage | ||
Father | DEGRAW, Jacob Sr | F438 Group Sheet | |
Mother | DUTTON, Sophia | F438 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.