Genealogy & History
Male FELCH, Joseph |
Birth | 28 Apr 1765 | Seabrook, Rockingham County, New Hampshire, USA ![]() |
Death | 27 Jun 1846 | Waterford, Caledonia County, Vermont, USA ![]() |
Burial | Jun 1846 | Passumpsic Cemetery, Waterford, Caledonia County, Vermont, USA ![]() |
Marriage | Jul 1799 [2, 3] | St. Johnsbury, Caledonia County, Vermont, USA [2, 3] ![]() |
Other Spouse | AYER, Sarah | F3938 | |
Marriage | 19 Feb 1789 | Weare, Hillsborough County, New Hampshire, USA ![]() |
Father | FELCH, Joseph | F3940 Group Sheet | |
Mother | HOYT, Mary | F3940 Group Sheet |
Female MANCHESTER, Abigail |
Birth | 23 Oct 1774 | Haverhill, Grafton County, New Hampshire, USA ![]() |
Death | 18 Sep 1859 | Barnet, Caledonia County, Vermont, USA ![]() |
Burial | Sep 1859 | Passumpsic Cemetery, Waterford, Caledonia County, Vermont, USA ![]() |
Father | MANCHESTER, Thomas | F4903 Group Sheet | |
Mother | BAILEY, Hannah | F4903 Group Sheet |
Female + FELCH, Cynthia |
Birth | 20 Dec 1799 | Waterford, Caledonia County, Vermont, USA ![]() |
Death | 12 Mar 1874 | Ashtabula, Ashtabula County, Ohio, USA ![]() |
Burial | Mar 1874 | |
Spouse | SHERMAN, Henry | F4745 | |
Marriage | 19 Jun 1819 |
Male + FELCH, Joseph |
Birth | 04 Jun 1801 | Waterford, Caledonia County, Vermont, USA ![]() |
Death | 14 Dec 1880 | Saint Johnsbury Center, Caledonia County, Vermont, USA ![]() |
Burial | Dec 1880 | Passumpsic Cemetery, Waterford, Caledonia County, Vermont, USA ![]() |
Spouse | BROWN, Eunice | F4746 | |
Marriage | 1822-23 | |
Spouse | MILES, Naomi | F1932 | |
Marriage | 13 Nov 1873 | St. Johnsbury, Caledonia County, Vermont, USA ![]() |
Male + FELCH, John |
Birth | 24 Mar 1805 | Waterford, Caledonia County, Vermont, USA ![]() |
Death | 27 Nov 1896 | Barnet, Caledonia County, Vermont, USA ![]() |
Burial | Nov 1896 | Mount Pleasant Cemetery, St. Johnsbury, Caledonia County, Vermont, USA ![]() |
Spouse | POWERS, Frinda | F4748 | |
Marriage | 29 Dec 1830 |
Female + FELCH, Mary |
Birth | 02 Feb 1807 | Waterford, Caledonia County, Vermont, USA ![]() |
Death | 13 Aug 1897 | St. Johnsbury, Caledonia County, Vermont, USA ![]() |
Burial | Aug 1897 | Passumpsic Cemetery, Waterford, Caledonia County, Vermont, USA ![]() |
Spouse | ADAMS, William | F4749 | |
Marriage | 14 Dec 1837 | Waterford, Caledonia County, Vermont, USA ![]() |
Female + FELCH, Lucinda |
Birth | 19 Jan 1809 | Waterford, Caledonia County, Vermont, USA ![]() |
Death | 14 Apr 1893 | Lower Waterford, Caledonia County, Vermont, USA ![]() |
Burial | Apr 1893 | Lower Waterford Cemetery, Waterford, Caledonia County, Vermont, USA ![]() |
Spouse | CHURCH, Samuel | F4751 | |
Marriage | 12 Feb 1829 | Waterford, Caledonia County, Vermont, USA ![]() |
Female + FELCH, Hannah |
Birth | 1 Dec 1810 | Waterford, Caledonia County, Vermont, USA ![]() |
Death | 4 Mar 1874 | Barnet, Caledonia County, Vermont, USA ![]() |
Burial | Mar 1874 | Passumpsic Cemetery, Waterford, Caledonia County, Vermont, USA ![]() |
Spouse | LACKIE, Archibald | F4752 | |
Marriage | 24 Feb 1831 |
Male + FELCH, George Washington |
Birth | 19 Oct 1812 | Waterford, Caledonia County, Vermont, USA ![]() |
Death | 21 Oct 1897 | Waterford, Caledonia County, Vermont, USA ![]() |
Burial | Oct 1897 | Passumpsic Cemetery, Waterford, Caledonia County, Vermont, USA ![]() |
Spouse | RICHARDSON, Phebe | F4753 | |
Marriage | 16 Dec 1835 | Waterford, Caledonia County, Vermont, USA ![]() |
Spouse | FULLER, Lovinia C | F4754 | |
Marriage | 9 Jun 1873 | Northfield, Washington County, Vermont, USA ![]() |
Spouse | FULFORD, Jane | F4910 | |
Marriage | 14 Mar 1893 | Waterford, Caledonia County, Vermont, USA ![]() |
Male + FELCH, Curtis |
Birth | 17 May 1816 | Waterford, Caledonia County, Vermont, USA ![]() |
Death | 23 Jun 1844 | Waterford, Caledonia County, Vermont, USA ![]() |
Burial | Jun 1844 | Passumpsic Cemetery, Waterford, Caledonia County, Vermont, USA ![]() |
Spouse | POWERS, Abigail | F4755 | |
Marriage | 19 May 1842 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.