Genealogy & History
Male MAHONEY, Willis Fulton |
Birth | 1 Apr 1871 | Reading, Windsor County, Vermont, USA ![]() |
Death | 27 Jan 1946 | Weathersfield, Windsor County, Vermont, USA ![]() |
Burial | 1946 | Plain Cemetery, Perkinsville, Windsor County, Vermont, USA ![]() |
Marriage | ||
Father | MAHONEY, Edmund Fallon | F5046 Group Sheet | |
Mother | FULTON, Luella A | F5046 Group Sheet |
Female WALSH, Mary Theresa |
Birth | 26 Nov 1869 | Dunmanway, County Cork, Ireland ![]() |
Death | 12 Nov 1956 | Perkinsville, Windsor County, Vermont, USA ![]() |
Burial | Nov 1956 | Plain Cemetery, Perkinsville, Windsor County, Vermont, USA ![]() |
Father | ||
Mother |
Female + MAHONEY, Evelyn Mary |
Birth | 3 Nov 1909 | Weathersfield, Windsor County, Vermont, USA ![]() |
Death | 18 Jan 1999 | Springfield, Windsor County, Vermont, USA ![]() |
Burial | Jan 1999 | Plain Cemetery, Perkinsville, Windsor County, Vermont, USA ![]() |
Spouse | MCCOY, Irving Arthur | F5051 | |
Marriage |
Male + MAHONEY, James Edmund |
Birth | 5 May 1912 | Weathersfield, Windsor County, Vermont, USA ![]() |
Death | 17 Jun 1965 | Springfield, Windsor County, Vermont, USA ![]() |
Burial | 19 Jun 1965 | Plain Cemetery, Perkinsville, Windsor County, Vermont, USA ![]() |
Spouse | PARKER, Doris Amy | F5050 | |
Marriage | 8 Feb 1934 | Weathersfield, Windsor County, Vermont, USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.