Genealogy & History
Male PHELPS, Daniel G |
Birth | Vershire, Orange County, Vermont, USA ![]() |
|
Death | ||
Burial | ||
Marriage | ||
Father | ||
Mother |
Female + PHELPS, Sarah Frances |
Birth | 14 Feb 1853 | Brooklyn, Kings County, New York, USA ![]() |
Death | 9 Jun 1885 | Lebanon, Grafton County, New Hampshire, USA ![]() |
Burial | Jun 1885 | West Lebanon Cemetery, West Lebanon, Grafton County, New Hampshire, USA ![]() |
Spouse | DUTTON, Edward Newhall | F870 | |
Marriage | 27 Jul 1878 | Hatfield, Hampshire County, Massachusetts, USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.