Genealogy & History
Male ASTON, John III |
Birth | 14 Aug 1535 | Woodborough, Nottinghamshire, England ![]() |
Death | 11 Oct 1594 | Cossington, Leicestershire, England ![]() |
Burial | 11 Oct 1594 | Cossington, Leicestershire, England ![]() |
Marriage | ||
Father | ||
Mother |
Female WILKES, Elizabeth |
Birth | 1548 | Ightfield, Shropshire, England ![]() |
Death | 9 Aug 1606 | Runcorn, Cheshire, England ![]() |
Burial | 9 Aug 1606 | All Saints Church, Runcorn, Cheshire, England ![]() |
Father | ||
Mother |
Female + HALL, Grace Aston |
Birth | 1575 | Aston by Sutton, Runcorn, Cheshire, England ![]() |
Death | Warrington Parish, Lancashire, England ![]() |
|
Burial | ||
Spouse | HANKS, Thomas Edward | F5501 | |
Marriage | 1595 | Stow on the Wold, Gloucestershire, England ![]() |
Female + ASTON, Agnete de |
Birth | 29 May 1576 | Aston by Sutton, Cheshire, England ![]() |
Death | 1613 | Ringstead, Northamptonshire, England ![]() |
Burial | 1613 | |
Spouse | MATTLE, Thomas | F5499 | |
Marriage | Abt 1593 | Ringstead, Northamptonshire, England ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.