Genealogy & History
Male PENGRY, Moses |
Birth | 1612 | Mitcheldean, Gloucestershire, England ![]() |
Death | 2 Jan 1696 | Ipswich, Essex County, Massachusetts, USA ![]() |
Burial | Jan 1696 | Ipswich, Essex County, Massachusetts, USA ![]() |
Marriage | 13 Feb 1644 [1] | Haverhill, Essex County, Massachusetts, USA [1] ![]() |
Father | ||
Mother |
Female CLEMENTS, Lydia |
Birth | Abt 1618 | England ![]() |
Death | 16 Jan 1676 | Ipswich, Essex County, Massachusetts, USA ![]() |
Burial | Jan 1676 | Massachusetts, USA ![]() |
Father | CLEMENTS, Robert | F5711 Group Sheet | |
Mother | DRUMMER, Lydia | F5711 Group Sheet |
Male + PENGRY, Aaron |
Birth | 12 Sep 1652 | Ipswich, Essex County, Massachusetts, USA ![]() |
Death | 19 Sep 1714 | Rowley, Essex County, Massachusetts, USA ![]() |
Burial | Sep 1714 | Rowley Burial Ground, Rowley, Essex County, Massachusetts, USA ![]() |
Spouse | PICKARD, Ann | F5709 | |
Marriage | 22 Mar 1681 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.