Genealogy & History
Male LOEFFLER, Martin |
Birth | 13 Oct 1673 | Aidlingen, Böblingen, Württemberg, Deutschland ![]() |
Death | Aidlingen, Böblingen, Württemberg, Deutschland ![]() |
|
Burial | ||
Marriage | 10 Nov 1696 [1] | Aidlingen, Böblingen, Württemberg, Germany [1] ![]() |
Father | ||
Mother |
Female WALTER, Anna Katharina |
Birth | 13 Jan 1688 | Weil im Schoenbuch, Neckarkreis, Wuerttemberg, Germany ![]() |
Death | 10 Dec 1755 | Weil im Schoenbuch, Neckarkreis, Wuerttemberg, Germany ![]() |
Burial | ||
Father | WALTER, Johannes | F6427 Group Sheet | |
Mother | WANNER, Anna | F6427 Group Sheet |
Female LOEFFLER, Maria Agnes |
Birth | Oct 1698 | Aidlingen, Böblingen, Neckarkreis, Württemberg, Deutschland ![]() |
Death | ||
Burial |
Male + LOEFFLER, Martin |
Birth | 1703 | |
Death | 28 Aug 1781 | |
Burial | 28 Aug 1781 | Aidlingen, Böblingen, Königreich Württemberg, Deutsches Reich ![]() |
Spouse | MAJERS, Anna Maria | F6425 | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.