Genealogy & History
Male DUTTON, Paul Bertrand |
Birth | 24 Nov 1942 | Springfield, Windsor County, Vermont, USA ![]() |
Death | 17 Oct 2008 | Rutland, Rutland County, Vermont, USA ![]() |
Burial | 25 Oct 2008 | Hillside Cemetery, Castleton, Rutland County, Vermont, USA ![]() |
Marriage | 25 Feb 1961 | Hydeville, Rutland County, Vermont, USA ![]() |
Other Spouse | DAVIS, Aleda Gayle Brown | F83 | |
Marriage | 3 Dec 1967 | Fair Haven, Rutland County, Vermont, USA ![]() |
Father | DUTTON, Ernest Perrin | F30 Group Sheet | |
Mother | JENKS, Flora Isabel | F30 Group Sheet |
Female BOWEN, Jean Ann |
Birth | Barre, Washington County, Vermont, USA ![]() |
|
Death | ||
Burial | ||
Father | BOWEN, George A | F204 Group Sheet | |
Mother | REHN, Amy J | F204 Group Sheet |
Male DUTTON, Brian Paul |
Birth | 10 Oct 1966 | Rutland, Rutland County, Vermont, USA ![]() |
Death | 1998 | |
Burial | 1998 | Hillside Cemetery, Castleton, Rutland County, Vermont, USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.