Genealogy & History
Person ID | I4600 | Dutton Ancestry |
Last Modified | 16 Dec 2014 |
Father | BABCOCK, Elmer Solon b. 01 May 1871, Orwell, Ashtabula County, Ohio, USA ![]() d. 10 Dec 1954, Rifle, Garfield County, Colorado, USA ![]() | ||||||||||||
Mother | DUTTON, Kathryn Marie b. Aug 1875, Gold Hill, Boulder County, Colorado, USA ![]() d. 10 Jul 1964, Rifle, Garfield County, Colorado, USA ![]() | ||||||||||||
Marriage | 1897 | ||||||||||||
Age at Marriage | He : ~ 25 years and 7 months old - She : ~ 21 years and 4 months old. | ||||||||||||
![]() |
3 brothers and 2 sisters | ||||||||||||
Children | 6 children | ||||||||||||
| |||||||||||||
Family ID | F3631 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.