Genealogy & History
Name | LAWRENCE, Lomelia | ||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 1825 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1870 | Warsaw, Wyoming County, New York, USA ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Death | Dec 1873 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 48 years | ||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I5418 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 1 Dec 2013 |
Family | DUTTON, George Clinton Sr b. 27 Apr 1805, Oneida County, New York, USA ![]() d. 1 Aug 1871, Warsaw, Wyoming County, New York, USA ![]() Other partners: FREYLIGH, Margaret (m. 1827), VOSBERG, Martha O (m. 1853) Family ID |
F1801 |
Group Sheet | Family Chart |
Other Spouse |
FREYLIGH, Margaret | b. 1811, New York City, New York, USA ![]() d. 1 Jul 1853, Eagle, Wyoming County, New York, USA ![]() m. 20 Aug 1827, Fonda, Montgomery County, New York, USA ![]() ![]() 4 stepsons and 6 stepdaughters | Family ID |
F1802 |
Group Sheet | Family Chart |
Other Spouse |
VOSBERG, Martha O | b. Abt 1824, New York City, New York, USA ![]() d. 27 Aug 1862 (Age ~ 38 years) m. 1853 ![]() 2 stepdaughters | Family ID |
F1803 |
Group Sheet | Family Chart |
Last Modified |
30 May 2011 | |
Event Map | Click to display | |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.