Genealogy & History
Name | O'REAR, Andrew Jackson | |
Title | Capt | |
Birth | 17 Jun 1835 | Maron Or Fort Griffin, Caroll County, Georgia, USA ![]() |
Gender | Male | |
Military | Captain in Confederate States, Georgia [1] | |
Death | 6 Mar 1929 | Desdemonia, Erath County, Texas, USA ![]() |
Age | 93 years | |
Person ID | I7743 | Dutton Ancestry |
Last Modified | 11 May 2013 |
Father | O'REAR, William H b. 1803, Hancock County, Georgia, USA ![]() | ||||||||||||||
Relationship | Birth | ||||||||||||||
Mother | MCCOLLUM, Margaret Brown b. 1804, North Carolina, USA ![]() d. 1865/1901 (Age 97 years) | ||||||||||||||
Relationship | Birth | ||||||||||||||
Marriage | 1822 | North Carolina, USA ![]() |
|||||||||||||
Age at Marriage | He : ~ 19 years old - She : ~ 18 years old. | ||||||||||||||
![]() |
2 brothers and 4 sisters | ||||||||||||||
Children | 7 children | ||||||||||||||
| |||||||||||||||
Family ID | F175 | Group Sheet | Family Chart |
Event Map | Click to display | |||||||
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.