Genealogy & History
Name | LOLESS, David | |
Gender | Male | |
Person ID | P1478 | Dutton Ancestry |
Last Modified | 14 May 2022 |
Father | LOLESS, Robert Lincoln | ||||||
Relationship | Birth | ||||||
Mother | O'REAR, Norma June b. 30 Mar 1929, Chester, Randolph County, Illinois, USA ![]() d. 29 Jan 2007, Belleville, St. Clair County, Illinois, USA ![]() | ||||||
Relationship | Birth | ||||||
Marriage | 29 Dec 1945 | ||||||
Age at Marriage | He : ?? old - She : 16 years and 9 months old. | ||||||
![]() |
1 brother and 1 sister | ||||||
Children | 3 children | ||||||
| |||||||
Family ID | F153 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.