Genealogy & History
Name | COLLIN, Lawrence | |
Birth | Nottingham, Nottinghamshire, England ![]() |
|
Gender | Male | |
Burial | Aug 1684 | St Nicholas Churchyard, Nottingham, Nottingham Unitary Authority, Nottinghamshire, England ![]() |
Death | 9 Aug 1684 | Nottingham, Nottinghamshire, England ![]() |
|
||
Person ID | P3385 | Dutton Ancestry |
Last Modified | 29 Jul 2023 |
Family | FROST, Anne b. 1592, Stanstead, Suffolk, England ![]() d. 26 Dec 1642, Glemsford, Suffolk, England ![]() | |||
Marriage | 1613 | Bury St Edmunds, Suffolk, England ![]() |
||
Age at Marriage | He : ?? old - She : ~ 21 years old. | |||
Children |
|
|||
Family ID | F6084 | Group Sheet | Family Chart | ||
Last Modified | 28 Jul 2023 |
Event Map | Click to display | |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.