Genealogy & History
Name | LOCKWOOD, Edmund | |
Suffix | Jr | |
Birth | Feb 1594 [2] | |
Gender | Male | |
Death | Bef 3 Mar 1635 [2] | |
Age | ~ 41 years | |
Burial |
|
|
Person ID | P4089 | Dutton Ancestry |
Last Modified | 6 Mar 2025 |
Father | LOCKWOOD, Edmund Cresswell Sr b. 2 Sep 1574, Combs, Mid Suffolk District, Suffolk, England ![]() d. 3 Mar 1635, Combs, Suffolk, England ![]() | ||||||
Relationship | Birth | ||||||
Mother | COWPER, Alice b. Bef 9 Mar 1569 d. 11 Sep 1658 (Age ~ 89 years) | ||||||
Relationship | Birth | ||||||
Marriage | 3 Sep 1592 | Combs, Suffolk, England ![]() |
|||||
Age at Marriage | He : 18 years old - She : 23 years and 6 months old. | ||||||
![]() |
1 brother and 1 sister | ||||||
Children | 3 children | ||||||
| |||||||
Family ID | F6392 | Group Sheet | Family Chart |
Family | Y [1] | |||
Children |
|
|||
Family ID | F6391 | Group Sheet | Family Chart | ||
Last Modified | 6 Mar 2025 |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.