Genealogy & History
Name | SEARING, Mary Abigail | |
Nickname | Anna | |
Birth | 1721 [1, 2] | |
Gender | Female | |
Death | 30 Jul 1761 [1, 2] | |
Age | 40 years | |
Burial | Aug 1761 | Scotch Plains Baptist Church Cemetery, Scotch Plains, Union County, New Jersey, USA ![]() |
Person ID | P4100 | Dutton Ancestry |
Last Modified | 7 Mar 2025 |
Family | STITES, William Jr b. 2 Dec 1719, Hempstead, Nassau County, New York, USA ![]() d. 19 Sep 1810, Essex County, New Jersey, USA ![]() | |||
Children |
|
|||
Family ID | F6396 | Group Sheet | Family Chart | ||
Last Modified | 7 Mar 2025 |
Event Map | Click to display | ||||
|
|||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.