Genealogy & History
Name | WANNER/WAGNER, Hans | |
Baptism | 30 Nov 1569 | Kleinsachsenheim, Kleinsachsenheim, Vaihingen, Württemberg, Deutschland ![]() |
|
||
Birth | 1570 | Holzgerlingen, Boblingen, Baden-Wuerttemberg, Germany ![]() |
Gender | Male | |
Death | 19 Mar 1633 | Holzgerlingen, Boblingen, Baden-Wuerttemberg, Germany ![]() |
Age | 63 years | |
Person ID | P4173 | Dutton Ancestry |
Last Modified | 20 Mar 2025 |
Family | Anna b. Abt 1574 [1] | |||||
Marriage | Abt 1595 | Holzgerlingen, Böblingen, Württemberg, Germany ![]() |
||||
Age at Marriage | He : ~ 25 years old - She : ~ 21 years old. | |||||
Children |
|
|||||
Family ID | F6430 | Group Sheet | Family Chart | ||||
Last Modified | 20 Mar 2025 |
Event Map | Click to display | |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.