Genealogy & History
Matches 1 to 50 of 141
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1778 | P2849 |
2 | ![]() | Abt 1942 | I9916 |
3 | ![]() | 14 Nov 1914 | I9925 |
4 | ![]() | 20 May 1879 | P1045 |
5 | ![]() | 13 May 1911 | P1646 |
6 | ![]() | 14 Dec 1870 | I9937 |
7 | ![]() | Abt 1881 | I10108 |
8 | ![]() | 1925 | I10110 |
9 | ![]() | 14 May 1870 | P419 |
10 | ![]() | 19 Jun 1918 | I10096 |
11 | ![]() | Abt 1906 | I8752 |
12 | ![]() | 3 Aug 1862 | I7770 |
13 | ![]() | 1912 | P1661 |
14 | ![]() | 19 Jun 1891 | P3879 |
15 | ![]() | 1948 | P1665 |
16 | ![]() | 1939 | P1664 |
17 | ![]() | 1918 | P1662 |
18 | ![]() | 1858 | P3875 |
19 | ![]() | 1938 | P1663 |
20 | ![]() | 10 May 1904 | P3675 |
21 | ![]() | 6 Feb 1821 | I7788 |
22 | ![]() | 19 Apr 1919 | P776 |
23 | ![]() | 22 Aug 1903 | P1154 |
24 | ![]() | 27 May 1909 | P1156 |
25 | ![]() | 6 Sep 1890 | P1142 |
26 | ![]() | 5 Apr 1885 | P1141 |
27 | ![]() | Oct 1845 | P795 |
28 | ![]() | 7 Apr 1858 | I7897 |
29 | ![]() | 26 Oct 1813 | I7885 |
30 | ![]() | 26 Oct 1813 | P2739 |
31 | ![]() | 31 Dec 1879 | P3764 |
32 | ![]() | 4 Mar 1860 | P1604 |
33 | ![]() | 5 Nov 1921 | P3721 |
34 | ![]() | 13 Apr 1875 | P3677 |
35 | ![]() | May 1893 | P3589 |
36 | ![]() | 24 Mar 1900 | P3593 |
37 | ![]() | 9 Mar 1902 | P3594 |
38 | ![]() | 9 Oct 1904 | P3595 |
39 | ![]() | 9 Oct 1904 | P3596 |
40 | ![]() | 27 Feb 1911 | P3597 |
41 | ![]() | 24 Jan 1909 | I8739 |
42 | ![]() | 2 Feb 1909 | P4004 |
43 | ![]() | 1839 | I7690 |
44 | ![]() | Feb 1853 | I7694 |
45 | ![]() | 1857 | I9887 |
46 | ![]() | 1924 | P1600 |
47 | ![]() | 1928 | P1601 |
48 | ![]() | 1916 | P1599 |
49 | ![]() | 1896 | I7836 |
50 | ![]() | Abt 1907 | P813 |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1816 | P2849 |
2 | ![]() | 13 Jul 1981 | P1646 |
3 | ![]() | 26 Dec 1995 | P1653 |
4 | ![]() | Mar 10 1982 | I8747 |
5 | ![]() | 13 Feb 1929 | P771 |
6 | ![]() | 18 Feb 1970 | P1652 |
7 | ![]() | 19 Jan 1966 | P770 |
8 | ![]() | 5 Dec 1994 | P1645 |
9 | ![]() | 27 May 1909 | P1156 |
10 | ![]() | 25 Aug 1914 | P1137 |
11 | ![]() | Aug 23 1903 | I9890 |
12 | ![]() | 10 Mar 1992 | P1632 |
13 | ![]() | 25 May 1988 | P1063 |
14 | ![]() | 10 Sep 1939 | P782 |
15 | ![]() | 23 Mar 1957 | I8750 |
16 | ![]() | 5 Oct 1992 | P1171 |
17 | ![]() | 13 Feb 1899 | I10707 |
18 | ![]() | 14 Sep 1948 | I7667 |
19 | ![]() | 13 Feb 1947 | I7666 |
20 | ![]() | Aft 1880 | I7679 |
21 | ![]() | Aft 1878 | I7663 |
22 | ![]() | 1856 | I7695 |
23 | ![]() | 21 Jun 1952 | P14202 |
24 | ![]() | 23 Feb 1923 | I7664 |
25 | ![]() | 1953 | P1139 |
26 | ![]() | 11 Jan 1996 | P1173 |
27 | ![]() | 14 Sep 1962 | P1172 |
28 | ![]() | 26 May 2009 | P3718 |
29 | ![]() | 14 Jun 1890 | I9860 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Aft 8 May 1956 | I7685 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1586 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Kitchens / | 1855 | F5801 |
2 | Kitchens / Brown | 1858 | F5804 |
3 | Kitchens / Logen | Abt 1859 | F5800 |
4 | Orear / Williams | 1864 | F2963 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.