Genealogy & History
Notes:
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Aug 1851 | I6153 |
2 | ![]() | 16 Jan 1844 | I6150 |
3 | ![]() | 3 Jan 1854 | I6137 |
4 | ![]() | 21 Sep 1879 | I6178 |
5 | ![]() | 16 Apr 1859 | I6138 |
6 | ![]() | 2 Dec 1880 | I7554 |
7 | ![]() | 31 Jan 1852 | I6134 |
8 | ![]() | 24 Sep 1881 | I7555 |
9 | ![]() | 02 Mar 1848 | I6152 |
10 | ![]() | 03 May 1838 | I6144 |
11 | ![]() | 4 Apr 1877 | I6176 |
12 | ![]() | 03 Aug 1878 | I7553 |
13 | ![]() | 8 Nov 1881 | I6179 |
14 | ![]() | 12 Apr 1846 | I6151 |
15 | ![]() | 16 Nov 1883 | I6180 |
16 | ![]() | 01 Sep 1871 | I6159 |
17 | ![]() | 5 Dec 1839 | P2027 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Feb 1923 | I6136 |
2 | ![]() | 6 Sep 1881 | I6137 |
3 | ![]() | 5 Dec 1872 | P2026 |
4 | ![]() | 6 Oct 1881 | I7555 |
5 | ![]() | 10 Apr 1903 | I6152 |
6 | ![]() | I6147 | |
7 | ![]() | 9 Nov 1864 | I8272 |
8 | ![]() | 13 May 1878 | I6174 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Cause of Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Feb 1923 | I6136 |
2 | ![]() | 10 Dec 1872 | P2026 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1870 | I6132 |
2 | ![]() | 1880 | I6132 |
3 | ![]() | 1900 | I6132 |
4 | ![]() | 1870 | I6134 |
5 | ![]() | 1880 | I6134 |
6 | ![]() | 1900 | I6134 |
7 | ![]() | 1870 | I6133 |
8 | ![]() | 1880 | I6133 |
9 | ![]() | 1900 | I10903 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | DUTTON / Crafts | 31 Mar 1853 | F2007 |
2 | DUTTON / Ellis | 22 Feb 1854 | F2009 |
3 | Shanower / DUTTON | 20 Dec 1904 | F2022 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.