Genealogy & History
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DIXON, Lewis Eugene | 8 Dec 1891 | Janesville, Rock County, Wisconsin, USA | P3071 |
2 | DUTTON, Abigail Barnes | 12 Mar 1854 | Janesville, Rock County, Wisconsin, USA | I3417 |
3 | DUTTON, Julia | 27 Mar 1865 | Janesville, Rock County, Wisconsin, USA | P14284 |
4 | DUTTON, Julia Caroline | 16 Dec 1903 | Janesville, Rock County, Wisconsin, USA | P14281 |
5 | DUTTON, Owen | 15 Dec 1848 | Janesville, Rock County, Wisconsin, USA | I3416 |
6 | DUTTON, Raymond A | 07 Jul 1897 | Janesville, Rock County, Wisconsin, USA | P14279 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARNES, Abigail | 16 Jan 1892 | Janesville, Rock County, Wisconsin, USA | I3413 |
2 | BLANCHARD, Caroline | 08 Jan 1903 | Janesville, Rock County, Wisconsin, USA | I3499 |
3 | DEWEY, Oscar Whitney | 14 Feb 1882 | Janesville, Rock County, Wisconsin, USA | I1868 |
4 | DUTTON, Abigail Barnes | 29 Apr 1876 | Janesville, Rock County, Wisconsin, USA | I3417 |
5 | DUTTON, Ezra | 16 Jun 1879 | Janesville, Rock County, Wisconsin, USA | I3042 |
6 | DUTTON, George D | 03 Jun 1861 | Janesville, Rock County, Wisconsin, USA | I3500 |
7 | DUTTON, Gladys I | Dec 1955 | Janesville, Rock County, Wisconsin, USA | P14278 |
8 | DUTTON, Julia Caroline | 30 Dec 1903 | Janesville, Rock County, Wisconsin, USA | P14281 |
9 | DUTTON, Julia Caroline | 1919 | Janesville, Rock County, Wisconsin, USA | I3501 |
10 | DUTTON, Noah | 17 Oct 1903 | Janesville, Rock County, Wisconsin, USA | I3052 |
11 | DUTTON, Ormond Noah | 20 Nov 1912 | Janesville, Rock County, Wisconsin, USA | I11106 |
12 | DUTTON, Owen | 21 Mar 1851 | Janesville, Rock County, Wisconsin, USA | I3416 |
13 | DUTTON, William Henry | Jan 1914 | Janesville, Rock County, Wisconsin, USA | I3502 |
Matches 1 to 29 of 29
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BANKEY, Augusta Minnie | 1900 | Janesville, Rock County, Wisconsin, USA | P14276 |
2 | BANKEY, Augusta Minnie | 1910 | Janesville, Rock County, Wisconsin, USA | P14276 |
3 | BLANCHARD, Caroline | 1860 | Janesville, Rock County, Wisconsin, USA | I3499 |
4 | BLANCHARD, Caroline | 1870 | Janesville, Rock County, Wisconsin, USA | I3499 |
5 | BLANCHARD, Caroline | 1880 | Janesville, Rock County, Wisconsin, USA | I3499 |
6 | DUTTON, Arthur | 1900 | Janesville, Rock County, Wisconsin, USA | P14282 |
7 | DUTTON, Arthur | 1910 | Janesville, Rock County, Wisconsin, USA | P14282 |
8 | DUTTON, Elmer A | 1900 | Janesville, Rock County, Wisconsin, USA | P14280 |
9 | DUTTON, Elmer A | 1910 | Janesville, Rock County, Wisconsin, USA | P14280 |
10 | DUTTON, George D | 1860 | Janesville, Rock County, Wisconsin, USA | I3500 |
11 | DUTTON, Gladys I | 1900 | Janesville, Rock County, Wisconsin, USA | P14278 |
12 | DUTTON, Gladys I | 1910 | Janesville, Rock County, Wisconsin, USA | P14278 |
13 | DUTTON, Inez L | 1900 | Janesville, Rock County, Wisconsin, USA | P14277 |
14 | DUTTON, Inez L | 1910 | Janesville, Rock County, Wisconsin, USA | P14277 |
15 | DUTTON, Julia Caroline | 1860 | Janesville, Rock County, Wisconsin, USA | I3501 |
16 | DUTTON, Julia Caroline | 1870 | Janesville, Rock County, Wisconsin, USA | I3501 |
17 | DUTTON, Julia Caroline | 1880 | Janesville, Rock County, Wisconsin, USA | I3501 |
18 | DUTTON, Mary Ellen | 1860 | Janesville, Rock County, Wisconsin, USA | I11105 |
19 | DUTTON, Noah | 1860 | Janesville, Rock County, Wisconsin, USA | I3052 |
20 | DUTTON, Noah | 1870 | Janesville, Rock County, Wisconsin, USA | I3052 |
21 | DUTTON, Noah | 1880 | Janesville, Rock County, Wisconsin, USA | I3052 |
22 | DUTTON, Ormond Noah | 1860 | Janesville, Rock County, Wisconsin, USA | I11106 |
23 | DUTTON, Raymond A | 1900 | Janesville, Rock County, Wisconsin, USA | P14279 |
24 | DUTTON, Raymond A | 1910 | Janesville, Rock County, Wisconsin, USA | P14279 |
25 | DUTTON, William Henry | 1860 | Janesville, Rock County, Wisconsin, USA | I3502 |
26 | DUTTON, William Henry | 1870 | Janesville, Rock County, Wisconsin, USA | I3502 |
27 | DUTTON, William Henry | 1880 | Janesville, Rock County, Wisconsin, USA | I3502 |
28 | DUTTON, William Henry | 1900 | Janesville, Rock County, Wisconsin, USA | I3502 |
29 | DUTTON, William Henry | 1910 | Janesville, Rock County, Wisconsin, USA | I3502 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.