Genealogy & History
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Mar 1906 | I13775 |
2 | ![]() | 05 Nov 1931 | I13773 |
3 | ![]() | 04 Jun 1936 | I11225 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Mar 1985 | I3973 |
2 | ![]() | 23 Apr 1989 | I3992 |
3 | ![]() | 25 Sep 1976 | I10702 |
4 | ![]() | 7 Apr 1995 | P2117 |
5 | ![]() | 01 Dec 1918 | I4332 |
6 | ![]() | 1 Aug 1958 | I6156 |
7 | ![]() | 30 Oct 1930 | I13774 |
8 | ![]() | Dec 1992 | I4412 |
9 | ![]() | I4411 | |
10 | ![]() | 11 Mar 1966 | I9131 |
11 | ![]() | 01 Jan 1961 | I4333 |
12 | ![]() | 23 May 1988 | I3971 |
13 | ![]() | 19 Jul 1987 | I3991 |
14 | ![]() | 24 Jan 1917 | I13775 |
15 | ![]() | 21 Jul 1924 | I2236 |
16 | ![]() | 15 Aug 1992 | I4413 |
17 | ![]() | 1959 | P939 |
18 | ![]() | 03 Feb 1973 | I14003 |
19 | ![]() | 10 Dec 1969 | I3968 |
20 | ![]() | 16 Dec 1936 | I8843 |
21 | ![]() | 16 Jul 1966 | I9127 |
22 | ![]() | 10 Jun 2006 | I10697 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Cause of Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Aug 1958 | I6156 |
2 | ![]() | 21 Jul 1924 | I2236 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.