Genealogy & History
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Sep 1754 | Swansea, Bristol County, Massachusetts, USA | P2389 |
2 | ![]() | 13 Dec 1743 | Swansea, Bristol County, Massachusetts, USA | I6819 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Oct 1710 | Swansea, Bristol County, Massachusetts, USA | P14882 |
2 | ![]() | 14 Jun 1966 | Swansea, Bristol County, Massachusetts, USA | I10303 |
3 | ![]() | 05 Feb 1675 | Swansea, Bristol County, Massachusetts, USA | P14834 |
4 | ![]() | 1705 | Swansea, Bristol County, Massachusetts, USA | P14883 |
5 | ![]() | 1711 | Swansea, Bristol County, Massachusetts, USA | P14881 |
6 | ![]() | 21 Dec 1687 | Swansea, Bristol County, Massachusetts, USA | P14876 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.