Genealogy & History
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Aug 1846 | P1789 |
2 | ![]() | 28 Nov 1930 | I2677 |
3 | ![]() | 1847 | P11053 |
4 | ![]() | 20 Dec 1951 | I11116 |
5 | ![]() | 10 Oct 1890 | I12040 |
6 | ![]() | 17 Jul 1918 | I12038 |
7 | ![]() | 22 Aug 1990 | I11132 |
8 | ![]() | 03 Mar 1880 | I12036 |
9 | ![]() | 8 Jun 1874 | I6773 |
10 | ![]() | 16 Apr 1882 | I12042 |
11 | ![]() | 16 Nov 1955 | I11118 |
12 | ![]() | 05 Jul 1954 | I11117 |
13 | ![]() | 05 Oct 1959 | I11119 |
14 | ![]() | 21 Jun 1957 | I6627 |
15 | ![]() | 28 Jul 1878 | I12035 |
16 | ![]() | 15 Sep 1752 | P2895 |
17 | ![]() | 1 Feb 1793 | P2896 |
18 | ![]() | I13310 | |
19 | ![]() | 20 Feb 1973 | I11127 |
20 | ![]() | 25 Apr 1956 | I13291 |
21 | ![]() | 30 Sep 1904 | I6628 |
22 | ![]() | 18 Apr 1903 | I13297 |
23 | ![]() | 5 Nov 1810 | P2898 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Feb 2015 | I12964 |
2 | ![]() | 6 Oct 1829 | P2894 |
3 | ![]() | 03 Dec 2013 | I12962 |
4 | ![]() | 25 Jul 2005 | I12960 |
5 | ![]() | 22 Dec 1888 | P1787 |
6 | ![]() | 24 Mar 1903 | I10955 |
7 | ![]() | 4 Aug 1999 | I4102 |
8 | ![]() | 09 Jul 2017 | I2665 |
9 | ![]() | 30 Sep 1874 | I6773 |
10 | ![]() | 20 Oct 1908 | I12042 |
11 | ![]() | 14 Sep 1979 | I7194 |
12 | ![]() | 29 Jul 1901 | I12035 |
13 | ![]() | 04 Dec 1924 | I12034 |
14 | ![]() | 14 May 1838 | P2895 |
15 | ![]() | 2 Oct 1992 | I6628 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Oct 1829 | P2894 |
2 | ![]() | 14 Sep 1918 | I6774 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Cause of Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Dec 1888 | P1787 |
2 | ![]() | 24 Mar 1903 | I10955 |
3 | ![]() | 20 Oct 1908 | I12042 |
4 | ![]() | 14 Sep 1979 | I7194 |
5 | ![]() | 29 Jul 1901 | I12035 |
6 | ![]() | 04 Dec 1924 | I12034 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1940 | I2677 |
2 | ![]() | 1910 | I12040 |
3 | ![]() | 1880 | I10955 |
4 | ![]() | 1920 | I12038 |
5 | ![]() | 1880 | I12036 |
6 | ![]() | 1910 | I12036 |
7 | ![]() | 1920 | I12036 |
8 | ![]() | 1880 | I12035 |
9 | ![]() | 1880 | I12034 |
10 | ![]() | 1910 | I12034 |
11 | ![]() | 1920 | I12034 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Dutton / Cathan | 22 May 1864 | F2213 |
2 | DUTTON / Tuttle | 10 Sep 1917 | F3684 |
3 | Taft / Howard | 5 Dec 1810 | F5872 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.