Genealogy & History
Matches 1 to 7 of 7 for First Name starts with HANS AND Tree equals Dutton Ancestry
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | I9030 | b. 03 Sep 1799 | Loudoun County, Virginia, USA ![]() | d. 13 Jun 1888 | Adams, Washington County, Ohio, USA ![]() | Dutton Ancestry | |
2 | ![]() | I9265 | b. 11 Jun 1866 | Aurelius, Washington County, Ohio, USA ![]() | d. 12 Nov 1936 | Dutton Ancestry | ||
3 | ![]() | P4180 | b. 1651 | Eiterbach, Heiligkreuzsteinach, Rhein-Neckar-Kreis, Baden-Württemberg, Germany ![]() | d. 28 Feb 1728 | Karlsbrunn, Großrosseln, Saarbrücken, Saarland, Germany ![]() | Dutton Ancestry | |
4 | ![]() | P4181 | b. 11 Nov 1674 | Wald Michelbach, Heppenheim, Hessen, Deutschland ![]() | Dutton Ancestry | |||
5 | ![]() | I5189 | b. 14 May 1861 | Sogn, Oppland, Norway ![]() | d. 9 Jan 1926 | Minneapolis, Hennepin County, Minnesota, USA ![]() | Dutton Ancestry | |
6 | ![]() | I5194 | b. 20 Sep 1833 | Sogndal, Norway ![]() | d. 16 Oct 1910 | Minneapolis, Hennepin County, Minnesota, USA ![]() | Dutton Ancestry | |
7 | ![]() | P4173 | b. 1570 | Holzgerlingen, Boblingen, Baden-Wuerttemberg, Germany ![]() | d. 19 Mar 1633 | Holzgerlingen, Boblingen, Baden-Wuerttemberg, Germany ![]() | Dutton Ancestry |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.