Genealogy & History
Matches 1 to 34 of 34 for First Name starts with JEAN AND Tree equals Dutton Ancestry
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | P2828 | b. 1589 | Balmanno, Perthshire, Scotland ![]() | d. 1650 | Lanarkshire, Scotland ![]() | Dutton Ancestry | |
2 | ![]() | I274 | b. | Barre, Washington County, Vermont, USA ![]() | Dutton Ancestry | |||
3 | ![]() | I10215 | b. 10 May 1920 | Fraser, Boone County, Iowa, USA ![]() | d. 10 Dec 1996 | Boone, Boone County, Iowa, USA ![]() | Dutton Ancestry | |
4 | ![]() | P3545 | b. 23 Jul 1735 | Lanarkshire, Scotland ![]() | d. 8 Feb 1818 | Chartiers, Washington County, Pennsylvania, USA ![]() | Dutton Ancestry | |
5 | ![]() | I13433 | b. 23 Sep 1947 | Bellows Falls, Windham County, Vermont, USA ![]() | Dutton Ancestry | |||
6 | ![]() | P1191 | Dutton Ancestry | |||||
7 | ![]() | P3008 | b. 1624 | Pumpherston, Midlothian, Scotland ![]() | d. 19 Jul 1700 | Stirling, Stirlingshire, Scotland ![]() | Dutton Ancestry | |
8 | ![]() | P997 | b. 9 Dec 1932 | d. 2 Sep 2018 | Dutton Ancestry | |||
9 | ![]() | I11608 | b. 1902 | Oregon, USA ![]() | Dutton Ancestry | |||
10 | ![]() | I3707 | b. 1 Aug 1911 | Dutton Ancestry | ||||
11 | ![]() | I1657 | b. 30 May 1936 | Oakland, Alameda County, California, USA ![]() | Dutton Ancestry | |||
12 | ![]() | I11621 | b. 1927 | Oregon, USA ![]() | Dutton Ancestry | |||
13 | ![]() | I2246 | b. 15 Aug 1938 | Barton, Orleans County, Vermont, USA ![]() | d. 4 Feb 1996 | Connecticut, USA ![]() | Dutton Ancestry | |
14 | ![]() | P14454 | b. 8 Apr 1957 | St. Johnsbury, Caledonia County, Vermont, USA ![]() | Dutton Ancestry | |||
15 | ![]() | P14533 | b. 1933 | Milford, Hillsborough County, New Hampshire, USA ![]() | Dutton Ancestry | |||
16 | ![]() | I10305 | b. Abt. 1926 | Iowa, USA ![]() | Dutton Ancestry | |||
17 | ![]() | P1205 | b. 28 Jan 1945 | d. 7 Nov 2014 | Dutton Ancestry | |||
18 | ![]() | P949 | b. 26 Nov 1887 | Maquoketa, Jackson County, Iowa, USA ![]() | d. 20 Feb 1979 | Dutton Ancestry | ||
19 | ![]() | I2378 | b. 08 Dec 1859 | Fayette County, Ohio, USA ![]() | d. 04 Oct 1939 | Mount Auburn, Hamilton County, Ohio, USA ![]() | Dutton Ancestry | |
20 | ![]() | I2535 | b. 08 Dec 1859 | Washington Court House, Fayette County, Ohio, USA ![]() | d. 04 Oct 1939 | Mount Auburn, Hamilton County, Ohio, USA ![]() | Dutton Ancestry | |
21 | ![]() | P2440 | b. 9 Jan 1854 | Brooklyn, New York City, New York, USA ![]() | d. 29 Jun 1921 | 8 Westbourne Street, Paddington, Middlesex, England ![]() | Dutton Ancestry | |
22 | ![]() | I2825 | b. 30 Dec 1885 | Cincinnati, Hamilton County, Ohio, USA ![]() | d. 25 Nov 1974 | Worcester, Worcester County, Massachusetts, USA ![]() | Dutton Ancestry | |
23 | ![]() | I10237 | b. 08 Dec 1859 | d. 04 Oct 1939 | Dutton Ancestry | |||
24 | ![]() | I10329 | b. Abt 1910 | Illinois, USA ![]() | Dutton Ancestry | |||
25 | ![]() | I2774 | b. 24 Jan 1856 | Craftsbury, Orleans County, Vermont, USA ![]() | d. 1936 | Fall River, Bristol County, Massachusetts, USA ![]() | Dutton Ancestry | |
26 | ![]() | I6154 | b. 1845 | Ohio, USA ![]() | d. 1919 | Dutton Ancestry | ||
27 | ![]() | I12410 | b. 1926 | Colorado, USA ![]() | Dutton Ancestry | |||
28 | ![]() | P290 | Dutton Ancestry | |||||
29 | ![]() | P291 | Dutton Ancestry | |||||
30 | ![]() | I1024 | b. 29 May 1803 | Saint Jean, Iberville, Quebec, Canada ![]() | d. Aft 1860 | Mooer's Forks, Clinton County, New York, USA ![]() | Dutton Ancestry | |
31 | ![]() | P3768 | b. 1919 | Connecticut, USA ![]() | Dutton Ancestry | |||
32 | ![]() | P3407 | b. 3 Feb 1737 | Erskine, Renfrewshire, Scotland ![]() | d. 15 Sep 1825 | Ryegate Corner, Ryegate, Caledonia County, Vermont, USA ![]() | Dutton Ancestry | |
33 | ![]() | I2937 | b. 11 Aug 1880 | Bradford, Orange County, Vermont, USA ![]() | d. 01 Feb 1962 | Dutton Ancestry | ||
34 | ![]() | I5265 | b. 22 Oct 1882 | Unadilla, Otoe County, Nebraska, USA ![]() | d. 26 Jun 1960 | McCook, Red Willow County, Nebraska, USA ![]() | Dutton Ancestry |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.