Genealogy & History
Matches 1 to 31 of 31 for First Name starts with JOHAN AND Tree equals Dutton Ancestry
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | P1767 | b. 9 Feb 1861 | Dutton Ancestry | ||||
2 | ![]() | I12820 | b. 1746 | d. 1806 | Dutton Ancestry | |||
3 | ![]() | I12833 | b. 1672 | d. 1709 | Dutton Ancestry | |||
4 | ![]() | I12837 | b. 1704 | Dutton Ancestry | ||||
5 | ![]() | I12835 | b. 1702 | d. 1780 | Dutton Ancestry | |||
6 | ![]() | I5830 | b. 1 Jul 1690 | Dutton Ancestry | ||||
7 | ![]() | P4182 | b. 22 Oct 1691 | Forbach, Departement de la Moselle, Lorraine, Holy Roman Empire ![]() | d. 21 Mar 1760 | Bethel Township, Lebanon County, Pennsylvania, USA ![]() | Dutton Ancestry | |
8 | ![]() | P4184 | b. 17 Mar 1722 | Forbach, Lothringen, Alsace-Lorraine, Germany ![]() | d. 27 Jul 1802 | Lower Paxton Township, Dauphin County, Pennsylvania, USA ![]() | Dutton Ancestry | |
9 | ![]() | P2861 | b. 1571 | Gloucestershire, England ![]() | d. Mar 1614 | Span, Johnson County, Georgia, USA ![]() | Dutton Ancestry | |
10 | ![]() | I1662 | Dutton Ancestry | |||||
11 | ![]() | I5832 | b. 24 May 1656 | Billerica, Middlesex County, Massachusetts, USA ![]() | d. 1 Aug 1692 | Billerica, Middlesex County, Massachusetts, USA ![]() | Dutton Ancestry | |
12 | ![]() | P14376 | b. | New York, USA ![]() | Dutton Ancestry | |||
13 | ![]() | P2809 | b. 1660 | Dibden, Hampshire, England, United Kingdom ![]() | d. 30 Aug 1709 | Dibden, Hampshire, England, United Kingdom ![]() | Dutton Ancestry | |
14 | ![]() | P4162 | Dutton Ancestry | |||||
15 | ![]() | P4165 | Dutton Ancestry | |||||
16 | ![]() | I981 | b. 1177 | Lincoln, Lincolnshire, , England ![]() | d. 1208 | England ![]() | Dutton Ancestry | |
17 | ![]() | I3478 | b. 16 Jan 1876 | d. Bef 1880 | Dutton Ancestry | |||
18 | ![]() | I12839 | b. 1688 | Dutton Ancestry | ||||
19 | ![]() | I10498 | b. 11 Dec 1833 | Beverly, Essex County, Massachusetts, USA ![]() | d. 23 Sep 1896 | Hancock, Hillsborough County, New Hampshire, USA ![]() | Dutton Ancestry | |
20 | ![]() | P1404 | b. 9 Dec 1858 | d. 16 Dec 1858 | Dutton Ancestry | |||
21 | ![]() | P607 | b. 19 Jan 1805 | d. 12 Jul 1805 | Dutton Ancestry | |||
22 | ![]() | P611 | b. 13 Nov 1810 | d. 5 Sept 1811 | Dutton Ancestry | |||
23 | ![]() | P4176 | b. 2 Mar 1597 | Geislingen an der Steige, Göppingen, Baden-Württemberg, Deutschland ![]() | d. 1682 | Wald-Michelbach, Heppenheim, Starkenburg, Hessen, Germany ![]() | Dutton Ancestry | |
24 | ![]() | P730 | b. 19 Oct 1758 | Aidlingen, Württemberg, Deutschland ![]() | d. 22 Apr 1827 | Schmalenberg, Bayern, Germany ![]() | Dutton Ancestry | |
25 | ![]() | P612 | b. 15 Apr 1816 | Aidlingen, Böblingen, Baden-Württemberg, Germany ![]() | d. 25 Jan 1817 | Dutton Ancestry | ||
26 | ![]() | P1410 | b. 3 Nov 1869 | Dutton Ancestry | ||||
27 | ![]() | P4171 | b. 19 Sep 1602 | Breitenstein, Neckarkreis, Wuerttemberg, Germany ![]() | d. 8 May 1673 | Weil im Schoenbuch, Neckarkreis, Wuerttemberg, Germany ![]() | Dutton Ancestry | |
28 | ![]() | P4169 | b. 6 Feb 1625 | Breitenstein, Weil im Schönbuch, Böblingen, Baden-Württemberg, Germany ![]() | d. 2 Jan 1694 | Weil im Schönbuch, Böblingen, Baden-Württemberg, Germany ![]() | Dutton Ancestry | |
29 | ![]() | P4167 | b. 16 Jan 1653 | Weil im Schoenbuch, Neckarkreis, Wuerttemberg, Germany ![]() | d. 18 May 1718 | Weil im Schoenbuch, Neckarkreis, Wuerttemberg, Germany ![]() | Dutton Ancestry | |
30 | ![]() | I991 | Dutton Ancestry | |||||
31 | ![]() | P388 | b. 1834 | New York or Massachusetts, USA ![]() | d. 30 Mar 1915 | Sparta, Randolph County, Illinois, USA ![]() | Dutton Ancestry |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.