Genealogy & History
Matches 1 to 50 of 50 for Last Name equals TERRY AND Tree equals Dutton Ancestry
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | P898 | b. 16 Feb 1853 | Cottonwood, Salt Lake County, Utah, USA ![]() | d. 7 Jan 1930 | Huntington, Emery County, Utah, USA ![]() | Dutton Ancestry | |
2 | ![]() | P906 | b. 9 Mar 1861 | Cottonwood, Salt Lake County, Utah, USA ![]() | d. 18 Jan 1936 | Price, Carbon County, Utah, USA ![]() | Dutton Ancestry | |
3 | ![]() | P891 | b. 30 Jun 1863 | Saint George, Washington County, Utah, USA ![]() | d. 2 Dec 1916 | Washington, Washington County, Utah, USA ![]() | Dutton Ancestry | |
4 | ![]() | P858 | b. 31 Dec 1881 | Gunlock, Washington County, Utah, USA ![]() | d. 18 May 1967 | Saint George, Washington County, Utah, USA ![]() | Dutton Ancestry | |
5 | ![]() | P883 | b. Abt Oct 1928 | Tooele, Tooele County, Utah, USA ![]() | Dutton Ancestry | |||
6 | ![]() | P841 | b. 24 Nov 1889 | Hebron, Washington County, Utah Territory, USA ![]() | d. 14 Nov 1895 | Dutton Ancestry | ||
7 | ![]() | P867 | b. 2 Jul 1908 | Enterprise, Washington County, Utah, USA ![]() | d. 25 Aug 1976 | Milford, Beaver County, Utah, USA ![]() | Dutton Ancestry | |
8 | ![]() | P852 | b. 16 Apr 1909 | Lorenzo, Jefferson County, Idaho, USA ![]() | d. 25 Sep 1978 | Blackfoot, Bingham County, Idaho, USA ![]() | Dutton Ancestry | |
9 | ![]() | P887 | b. 5 Dec 1932 | Ogden, Weber County, Utah, USA ![]() | d. 25 Aug 1986 | Salina, Sevier County, Utah, USA ![]() | Dutton Ancestry | |
10 | ![]() | P900 | b. 14 Oct 1854 | Salt Lake City, Salt Lake County, Utah, USA ![]() | d. 1 May 1893 | Washington County, Utah, USA ![]() | Dutton Ancestry | |
11 | ![]() | P878 | b. 17 May 1920 | Sutherland, Millard County, Utah, USA ![]() | d. 20 Oct 1984 | Beaver, Beaver County, Utah, USA ![]() | Dutton Ancestry | |
12 | ![]() | P861 | b. 2 Nov 1902 | Cedar City, Iron County, Utah, USA ![]() | d. 26 Sep 1911 | Gridley, Butte County, California, USA ![]() | Dutton Ancestry | |
13 | ![]() | P893 | b. 23 Dec 1859 | Enterprise, Wasington County, Utah, USA ![]() | d. 28 Sep 1931 | Panaca, Lincoln County, Nevada, USA ![]() | Dutton Ancestry | |
14 | ![]() | P912 | b. 1 Oct 1870 | Washington County, Utah, USA ![]() | d. 3 Oct 1908 | Barclay, Lincoln County, Nevada, USA ![]() | Dutton Ancestry | |
15 | ![]() | P836 | b. 1 Jan 1909 | Willow Creek, Bingham County, Idaho, USA ![]() | d. 1 Jul 1997 | Orem, Utah County, Utah, USA ![]() | Dutton Ancestry | |
16 | ![]() | P839 | b. 13 Jan 1887 | Minersville, Beaver County, Utah, USA ![]() | d. 25 Jun 1965 | Idaho Falls, Bonneville County, Idaho, USA ![]() | Dutton Ancestry | |
17 | ![]() | P871 | b. 15 Dec 1912 | Gridley, Butte County, California, USA ![]() | d. 8 Jun 1993 | Payson, Utah County, Utah, USA ![]() | Dutton Ancestry | |
18 | ![]() | P882 | b. 2 Jul 1927 | Lewiston, Cache County, Utah, USA ![]() | d. 23 Jan 2002 | Layton, Davis County, Utah, USA ![]() | Dutton Ancestry | |
19 | ![]() | P846 | b. 10 Sep 1899 | Gunlock, Washington County, Utah, USA ![]() | d. 12 Aug 1917 | Lorenzo, Jefferson County, Idaho, USA ![]() | Dutton Ancestry | |
20 | ![]() | P876 | b. 14 Mar 1918 | Ruby Valley, Elko County, Nevada, USA ![]() | d. 9 Jun 1943 | Payson, Utah County, Utah, USA ![]() | Dutton Ancestry | |
21 | ![]() | P842 | b. 17 Apr 1892 | Hebron, Washington County, Utah, USA ![]() | d. 28 Oct 1971 | Idaho Falls, Bonneville County, Idaho, USA ![]() | Dutton Ancestry | |
22 | ![]() | P916 | b. 16 Apr 1876 | Washington County, Utah, USA ![]() | d. 31 Mar 1973 | Saint George, Washington County, Utah, USA ![]() | Dutton Ancestry | |
23 | ![]() | P914 | b. 18 Apr 1873 | Washington County, Utah, USA ![]() | d. 24 Jan 1949 | Enterprise, Washington County, Utah, USA ![]() | Dutton Ancestry | |
24 | ![]() | P837 | b. 21 Aug 1932 | Idaho Falls, Bonneville County, Idaho, USA ![]() | d. 1 Mar 2019 | Layton, Davis County, Utah, USA ![]() | Dutton Ancestry | |
25 | ![]() | P844 | b. 20 Mar 1897 | Motoqua, Washington County, Utah, USA ![]() | d. 15 Dec 1989 | Burley, Cassia County, Idaho, USA ![]() | Dutton Ancestry | |
26 | ![]() | P896 | b. 14 Dec 1850 | Cottonwood, Salt Lake County, Utah, USA ![]() | d. 26 Oct 1943 | Enterprise, Washington County, Utah, USA ![]() | Dutton Ancestry | |
27 | ![]() | P1825 | b. Nov 1856 | New York, USA ![]() | d. Apr 1928 | Lynn, Essex County, Massachusetts, USA ![]() | Dutton Ancestry | |
28 | ![]() | P874 | b. 13 Mar 1915 | Ruby Valley, Elko County, Nevada, USA ![]() | d. 5 Oct 2007 | Nephi, Juab County, Utah, USA ![]() | Dutton Ancestry | |
29 | ![]() | P2045 | b. 12 Jun 1886 | New York City, New York, USA ![]() | d. 24 Jul 1974 | Manchester, Hartford County, Connecticut, USA ![]() | Dutton Ancestry | |
30 | ![]() | P831 | b. 31 Jul 1918 | Idaho Falls, Bonneville County, Idaho, USA ![]() | d. 9 Dec 2003 | Burley, Cassia County, Idaho, USA ![]() | Dutton Ancestry | |
31 | ![]() | P864 | b. 13 Jun 1906 | Enterprise, Washington County, Utah, USA ![]() | d. 21 Jan 1978 | Sugarville, Millard County, Utah, USA ![]() | Dutton Ancestry | |
32 | ![]() | P890 | b. 12 Jul 1936 | Ogden, Weber County, Utah, USA ![]() | d. 6 Sep 1953 | Ogden, Weber County, Utah, USA ![]() | Dutton Ancestry | |
33 | ![]() | P910 | b. 29 Apr 1868 | Washington County, Utah, USA ![]() | d. 20 Jun 1922 | Paragonah, Iron County, Utah, USA ![]() | Dutton Ancestry | |
34 | ![]() | P884 | b. 10 Dec 1930 | Tooele, Tooele County, Utah, USA ![]() | d. 17 Feb 2010 | Dutton Ancestry | ||
35 | ![]() | P862 | b. 24 Jan 1904 | Enterprise, Washington County, Utah, USA ![]() | d. 10 May 1964 | Ogden, Weber County, Utah, USA ![]() | Dutton Ancestry | |
36 | ![]() | P902 | b. 19 Jan 1857 | Salt Lake City, Salt Lake County, Utah, USA ![]() | d. 27 Jun 1950 | Enterprise, Washington County, Utah, USA ![]() | Dutton Ancestry | |
37 | ![]() | P869 | b. 30 Apr 1910 | Lorenzo, Jefferson County, Idaho, USA ![]() | d. 28 Oct 1994 | Payson, Utah County, Utah, USA ![]() | Dutton Ancestry | |
38 | ![]() | P855 | b. 16 Mar 1884 | Utah, USA ![]() | d. 14 Jul 1884 | Wayne County, Utah, USA ![]() | Dutton Ancestry | |
39 | ![]() | P849 | b. 20 Jan 1907 | Salem, Fremont County, Idaho, USA ![]() | d. 5 Nov 2003 | Boise, Ada County, Idaho, USA ![]() | Dutton Ancestry | |
40 | ![]() | P889 | b. 25 May 1935 | Ogden, Weber County, Utah, USA ![]() | d. Dec 1994 | Ogden, Weber County, Utah, USA ![]() | Dutton Ancestry | |
41 | ![]() | P853 | b. 11 Sep 1858 | Union, Salt Lake County, Utah Territory, USA ![]() | d. 18 Nov 1938 | Payson, Utah County, Utah, USA ![]() | Dutton Ancestry | |
42 | ![]() | P856 | b. 11 Jan 1880 | Hebron, Washington County, Utah, USA ![]() | d. 18 Nov 1963 | Payson, Utah County, Utah, USA ![]() | Dutton Ancestry | |
43 | ![]() | P908 | b. 22 Feb 1866 | Washington County, Utah, USA ![]() | d. 24 Nov 1941 | Saint George, Washington County, Utah, USA ![]() | Dutton Ancestry | |
44 | ![]() | P826 | b. 3 Oct 1825 | Bristol, Bucks County, Pennsylvania, USA ![]() | d. 12 Aug 1920 | Enterprise, Washington County, Utah, USA ![]() | Dutton Ancestry | |
45 | ![]() | P2084 | b. 14 Feb 1761 | Enfield, Hartford County, Connecticut, USA ![]() | d. 6 Jan 1832 | Dutton Ancestry | ||
46 | ![]() | P880 | b. 27 Jun 1924 | Sutherland, Millard County, Utah, USA ![]() | d. 22 Mar 2000 | Phoenix, Maricopa County, Arizona, USA ![]() | Dutton Ancestry | |
47 | ![]() | P847 | b. 11 May 1903 | Gunlock, Washington County, Utah, USA ![]() | d. 2 Dec 1981 | Idaho Falls, Bonneville County, Idaho, USA ![]() | Dutton Ancestry | |
48 | ![]() | P904 | b. 14 Apr 1859 | Union, Salt Lake County, Utah, USA ![]() | d. 27 May 1890 | Enterprise, Washington County, Utah, USA ![]() | Dutton Ancestry | |
49 | ![]() | P827 | b. 16 Mar 1856 | Salt Lake City, Salt Lake County, Utah Territory, USA ![]() | d. 25 Mar 1949 | Idaho Falls, Bonneville County, Idaho, USA ![]() | Dutton Ancestry | |
50 | ![]() | P829 | b. 5 Mar 1885 | Huntington, Emery County, Utah, USA ![]() | d. 4 Jul 1949 | Idaho Falls, Bonneville County, Idaho, USA ![]() | Dutton Ancestry |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.