Genealogy & History
Name | HOWLAND, John | |
Birth | 16 Jan 1592 | Fenstanton, Huntingdonshire District, Cambridgeshire, England ![]() |
Gender | Male | |
Arrival | 5 Aug 1620 to 11 Dec 1620 | Plymouth, Plymouth County, Massachusetts, USA ![]() |
MAYFLOWER of London, two hundred tons, Christopher Jones, master. Left Southampton Aug 5, and arrived at Cape Cod December 11, with one hundred and one passengers. | ||
Mayflower | 11 Nov 1620 [1] | |
Signed Mayflower Compact | ||
|
||
Occupation | 1629-1635 | Plymouth, Plymouth County, Massachusetts, USA ![]() |
Assistant to Governor;deputy to Gen.Court;purchaser; | ||
Obituary | 23 Feb 1672 | Plymouth Massachusetts, British Colonial America ![]() |
|
||
Death | 23 Feb 1672 | Plymouth, Plymouth County, Massachusetts, USA ![]() |
Burial | 25 Feb 1672 | Burial Hill, Plymouth, Plymouth County, Massachusetts, USA ![]() |
Will | 29 May 1672 [5] | |
He died 23 Feb 1673. It would take time for the Executors and the court to process the Will | ||
Patriarch & Matriarch![]() |
HOWLAND, Henry d. 1656, St. Savior, Southwark, London, England ![]() ![]() AIRES, Anne Margaret d. 20 Dec 1653 (Mother) ![]() |
|
Person ID | P14875 | Dutton Ancestry |
Last Modified | 14 Aug 2021 |
Father | HOWLAND, Henry d. 1656, St. Savior, Southwark, London, England ![]() | |||
Relationship | Birth | |||
Mother | AIRES, Anne Margaret d. 20 Dec 1653 | |||
Relationship | Birth | |||
Children |
| |||
Family ID | F4787 | Group Sheet | Family Chart |
Family | ![]() b. 30 Aug 1607, Henlow, Central Bedfordshire Unitary Authority, Bedfordshire, England ![]() d. 21 Dec 1687, Swansea, Bristol County, Massachusetts, USA ![]() | |||||||||||||||||||||||
Marriage | 17 Nov 1664 | Plymouth, Plymouth County, Massachusetts, USA ![]() |
||||||||||||||||||||||
Age at Marriage | He : 72 years and 10 months - She : 57 years and 3 months. | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F4707 | Group Sheet | Family Chart | ||||||||||||||||||||||
Last Modified | 31 Jan 2021 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | John Howland Inscription: Here ended the Pilgrimage of JOHN HOWLAND who died February 23, 1672/3 aged above 80 years. He married Elizabeth daughter of JOHN TILLEY who came with him in the Mayflower Dec. 1620. From them are descended a numerous posterity. "He was a godly man and an ancient professor in the ways of Christ. He was one of the first comers into this land and was the last man that was left of those that came over in the Ship called the Mayflower that lived in Plymouth." |
Photos | ![]() | John Howland |
Life Sketch | ![]() | John Howland Life Sketch |
Notes |
|
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.