Genealogy & History
Name | TILLEY, Elizabeth | |
Birth | 30 Aug 1607 | Henlow, Central Bedfordshire Unitary Authority, Bedfordshire, England ![]() |
Gender | Female | |
Burial | Dec 1687 | Ancient Little Neck Cemetery, East Providence, Providence County, Rhode Island, USA ![]() |
![]() |
Elizabeth Tilley Howland (1607-1687) - Find a Grave Memorial |
|
Death | 21 Dec 1687 | Swansea, Bristol County, Massachusetts, USA ![]() |
Patriarch & Matriarch![]() |
TILLY, John b. Abt Jan 1621, Plymouth, Plymouth County, Massachusetts, USA ![]() ![]() HURST, Joan d. Abt Jan 1621, Plymouth, Plymouth County, Massachusetts, USA ![]() ![]() |
|
Person ID | P14876 | Dutton Ancestry |
Last Modified | 9 Feb 2021 |
Father | TILLY, John b. Abt Jan 1621, Plymouth, Plymouth County, Massachusetts, USA ![]() | |||
Relationship | Birth | |||
Mother | HURST, Joan d. Abt Jan 1621, Plymouth, Plymouth County, Massachusetts, USA ![]() | |||
Relationship | Birth | |||
Children |
| |||
Family ID | F4786 | Group Sheet | Family Chart |
Family | ![]() b. 16 Jan 1592, Fenstanton, Huntingdonshire District, Cambridgeshire, England ![]() d. 23 Feb 1672, Plymouth, Plymouth County, Massachusetts, USA ![]() | |||||||||||||||||||||||
Marriage | 17 Nov 1664 | Plymouth, Plymouth County, Massachusetts, USA ![]() |
||||||||||||||||||||||
Age at Marriage | She : 57 years and 3 months - He : 72 years and 10 months. | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F4707 | Group Sheet | Family Chart | ||||||||||||||||||||||
Last Modified | 31 Jan 2021 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Elizabeth (Tilley) Howland Inscription: “Here ends the pilgrimage of Elizabeth Tilley Howland who died Wednesday 31 December 1687 at home of her daughter Lydia & husband James Brown in Swansea. Elizabeth married Pilgrim John Howland who came with her in the Mayflower December 1620. From them are descended a numerous posterity.” In Elizabeth’s will the following inspiring language is used: “It is my will and charge to all my Children that they walk in the fear of the Lord and in Love and Peace toward each… |
Documents | ![]() | John Howland & Elizabeth Tilley Massachusetts_US_Town_and_Vital_Records_1620-1988 |
![]() | Mayflower_Births_and_Deaths_Vol_1_and_2 | |
![]() | John Howland & Elizabeth Tilley Alabama_US_Surname_Files_Expanded_1702–1981 | |
![]() | Maine_US_Nathan_Hale_Cemetery_Collection_1780-1980 | |
![]() | US_Sons_of_the_America_Revolution_Membership_Applications_1889-1970 | |
![]() | John Howland & Elizabeth Tilley Marriage Record | |
![]() | Pennsylvania_US_Society_of_Mayflower_Descendants_Applications_1911-1929 | |
![]() | John Howland & Elizabeth Tilley Death Record | |
![]() | Colonial Families Of The United States Pg 221 | |
![]() | Colonial Families Of The United States Page 222 | |
![]() | Elizabeth Tilley Howland Elizabeth Tilley monument in her honor at Plymouth Rock |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.