Genealogy & History
Matches 1 to 50 of 57 for First Name starts with CLARA AND Tree equals Dutton Ancestry
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | I3977 | Dutton Ancestry | |||||
2 | ![]() | I8889 | b. 1901 | Colorado, USA ![]() | d. 1932 | Edwards, Eagle County, Colorado, USA ![]() | Dutton Ancestry | |
3 | ![]() | I8872 | b. 06 Sep 1918 | d. 05 Mar 2007 | Wagoner, Wagoner County, Oklahoma, USA ![]() | Dutton Ancestry | ||
4 | ![]() | I10444 | b. Abt 1868 | New York City, New York, USA ![]() | d. 03 Jan 1893 | Dutton Ancestry | ||
5 | ![]() | I10694 | b. 16 Mar 1866 | Montpelier, Washington County, Vermont, USA ![]() | d. 1866 | Montpelier, Washington County, Vermont, USA ![]() | Dutton Ancestry | |
6 | ![]() | P3903 | Dutton Ancestry | |||||
7 | ![]() | I12737 | b. 20 Aug 1859 | d. 12 Nov 1937 | Dutton Ancestry | |||
8 | ![]() | I1598 | b. 16 Aug 1856 | Rockingham, Windham County, Vermont, USA ![]() | d. 25 Jul 1862 | Rockingham, Windham County, Vermont, USA ![]() | Dutton Ancestry | |
9 | ![]() | I137 | b. 18 Jul 1886 | Stratford, Coos County, New Hampshire, USA ![]() | d. 06 Aug 1984 | Springfield, Windsor County, Vermont, USA ![]() | Dutton Ancestry | Ernest Perrin's Side | |
10 | ![]() | I10859 | b. Dec 1886 | New York City, New York, USA ![]() | d. 1966 | Maryland, USA ![]() | Dutton Ancestry | |
11 | ![]() | P14444 | b. 24 Aug 1852 | Marshfield, Washington County, Vermont, USA ![]() | d. 07 Jul 1939 | Vermont, USA ![]() | Dutton Ancestry | |
12 | ![]() | I2659 | b. 25 Jan 1885 | Worcester, Worcester County, Massachusetts, USA ![]() | d. 2 Apr 1932 | South Londonderry, Windham County, Vermont, USA ![]() | Dutton Ancestry | |
13 | ![]() | I12465 | b. 1924 | Illinois, USA ![]() | d. | Illinois, USA ![]() | Dutton Ancestry | |
14 | ![]() | I13481 | b. 28 Apr 1869 | Marietta, Washington County, Ohio, USA ![]() | d. 07 Sep 1945 | Wheeling, Ohio County, West Virginia, USA ![]() | Dutton Ancestry | |
15 | ![]() | P1447 | Dutton Ancestry | |||||
16 | ![]() | I10730 | b. Abt 1894 | Texas, USA ![]() | Dutton Ancestry | |||
17 | ![]() | I3990 | b. 1916 | Idaho, USA ![]() | d. 1 Feb 1991 | Tacoma, Pierce County, Washington, USA ![]() | Dutton Ancestry | |
18 | ![]() | I11017 | b. 1921 | Camillus, Onondaga County, New York, USA ![]() | Dutton Ancestry | |||
19 | ![]() | I2441 | b. 15 Feb 1878 | Goshen, Addison County, Vermont, USA ![]() | d. 28 Jan 1920 | Brandon, Rutland County, Vermont, USA ![]() | Dutton Ancestry | |
20 | ![]() | I11062 | b. Mar 1893 | New York City, New York, USA ![]() | Dutton Ancestry | |||
21 | ![]() | I11163 | b. Mar 1892 | Whittemore, Kossuth County, Iowa, USA ![]() | d. 11 May 1946 | Dutton Ancestry | ||
22 | ![]() | I11115 | b. 17 May 1949 | Brattleboro, Windham County, Vermont, USA ![]() | Dutton Ancestry | |||
23 | ![]() | I12386 | b. 09 Mar 1870 | Kerton, Fulton County, Illinois, USA ![]() | d. 12 Jul 1959 | Bluff City, Fayette County, Illinois, USA ![]() | Dutton Ancestry | |
24 | ![]() | I2202 | b. 25 Mar 1918 | Brownington, Orleans County, Vermont, USA ![]() | Dutton Ancestry | |||
25 | ![]() | I9584 | b. Abt 1909 | Ohio, USA ![]() | Dutton Ancestry | |||
26 | ![]() | I2491 | b. 17 Sep 1859 | Brandon, Rutland County, Vermont, USA ![]() | d. 09 Feb 1952 | Brandon, Rutland County, Vermont, USA ![]() | Dutton Ancestry | |
27 | ![]() | I13329 | b. 30 Mar 1897 | Irvington, Kossuth County, Iowa, USA ![]() | d. 16 Apr 1974 | Seal Beach, Orange County, California, USA ![]() | Dutton Ancestry | |
28 | ![]() | I3369 | b. 23 Nov 1874 | Boston, Suffolk County, Massachusetts, USA ![]() | d. 31 Oct 1943 | Brookline, Norfolk County, Massachusetts, USA ![]() | Dutton Ancestry | |
29 | ![]() | P2028 | b. 1880 | Ohio, USA ![]() | d. 12 Nov 1971 | Dutton Ancestry | ||
30 | ![]() | I7554 | b. 2 Dec 1880 | Auburn, Geauga County, Ohio, USA ![]() | d. Nov 1971 | Los Angeles, Los Angeles County, California, USA ![]() | Dutton Ancestry | |
31 | ![]() | I11808 | b. 27 Apr 1862 | Topsham, Orange County, Vermont, USA ![]() | d. 23 May 1948 | Morrisville, Lamoille County, Vermont, USA ![]() | Dutton Ancestry | |
32 | ![]() | I13166 | b. 11 Jan 1908 | Francestown, Hillsborough County, New Hampshire, USA ![]() | d. 2001 | Dutton Ancestry | ||
33 | ![]() | I7128 | b. 19 Sep 1902 | Kansas, USA ![]() | d. 27 Aug 1991 | Dutton Ancestry | ||
34 | ![]() | I12647 | Dutton Ancestry | |||||
35 | ![]() | I7336 | b. 19 Feb 1832 | Cabot, Washington County, Vermont, USA ![]() | d. 27 Jan 1912 | Hardwick, Caledonia County, Vermont, USA ![]() | Dutton Ancestry | |
36 | ![]() | I3472 | b. Dec 1894 | Iowa, USA ![]() | Dutton Ancestry | |||
37 | ![]() | P14227 | b. 04 Nov 1904 | Hartford, Windsor County, Vermont, USA ![]() | Dutton Ancestry | |||
38 | ![]() | I13269 | Dutton Ancestry | |||||
39 | ![]() | I7387 | b. Jul 1859 | Iowa, USA ![]() | d. 1940 | Dutton Ancestry | ||
40 | ![]() | I5840 | b. 30 Dec 1923 | Baxter Springs, Cherokee County, Kansas, USA ![]() | d. 14 Dec 1991 | Twentynine Palms, San Bernardino County, California, USA ![]() | Dutton Ancestry | |
41 | ![]() | I13158 | b. 1899 | Nashua, Hillsborough County, New Hampshire, USA ![]() | Dutton Ancestry | |||
42 | ![]() | I340 | b. 15 Feb 1866 | West Bangor, Franklin County, New York, USA ![]() | d. Nov 1945 | West Bangor, Franklin County, New York, USA ![]() | Dutton Ancestry | Zella Snides side | |
43 | ![]() | I166 | b. 13 Dec 1898 | Pomfret, Windsor County, Vermont, USA ![]() | d. 12 Dec 1969 | Colchester, Chittenden County, Vermont, USA ![]() | Dutton Ancestry | Ernest Perrin's Side | |
44 | ![]() | P14337 | b. 1885 | d. 1938 | Dutton Ancestry | |||
45 | ![]() | I3855 | b. Aft 1829 | Dutton Ancestry | ||||
46 | ![]() | P1063 | b. 9 May 1889 | Alabama, USA ![]() | d. 25 May 1988 | Alabama, USA ![]() | Dutton Ancestry | |
47 | ![]() | P3901 | b. 7 Feb 1892 | Bedford, Middlesex County, Massachusetts, USA ![]() | d. 3 Dec 1991 | Oak Bluffs, Dukes County, Massachusetts, USA ![]() | Dutton Ancestry | |
48 | ![]() | P937 | b. 1898 | Draper, Salt Lake County, Utah, USA ![]() | d. 17 Mar 1899 | Draper, Salt Lake County, Utah, USA ![]() | Dutton Ancestry | |
49 | ![]() | I9545 | b. Oct 1871 | Calais, Washington County, Maine, USA ![]() | d. 13 Mar 1909 | Brookline, Norfolk County, Massachusetts, USA ![]() | Dutton Ancestry | |
50 | ![]() | I13009 | Dutton Ancestry |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.